Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CBFI |
Model Number : | TV |
Certification : | ISO, CE |
Price : | USD 10000000 |
Payment Terms : | T/T, L/C, Western Union, MoneyGram |
Supply Ability : | 50 sets/ month |
Delivery Time : | 35 days |
CBFI Daily Capacity 1000kg to 30,000kg Tube Ice Making Machine For Malaysia
Commercial Ice Tube Machine Features:
1. Use hot Freon gas to make ice fall off fast with the whole
process takes only 150~180 seconds.
2. After the ice is off, the water of low temperature is used for
ice-making, saving energy consumption and increasing the volume of
production of ice.
3. With the unique water distributive pan and air mouth, the water
can evenly flow on the tube wall of the evaporator spirally, so it
improves the efficiency of heat transfer.
4. The use of stainless steel SUS304, accords with the health and
safety requirements.
5. The use of air pressure control excludes the risk of rupture of
the evaporator tube and the tube ice diameter can be adjusted
according to customers' needs.
6. Adopt the highest quality spare parts of international brands,
such as Germany compressor, Danmerk Danfoss expansion valves,
Germany Siemens PLC System, etc.
Application of ice tube machine:
1. Freezing drinks, mix wines, cool foodstuffs, make ice pastries
and keep fresh.
2. Widely used in hotel, bar, KTV, restaurant, catering,
supermarket, ballroom, etc.
3. Cooling and keeping fresh.
4. Cold accumulation.
5. Chemical industry process, etc.
Tube ice machine introduction description:
Ice tube machine can produce ice which is a kind of hollow cylindrical ice with external diameteR507mm, 28mm,35mm and length 25~42mm. The hole diameter is usually 5~10mm and it can be adjusted according to ice making time.
Tube ice is crystal and transparent with long storage period. It isn't likely to melt in a short time,good air permeability. It can be directly eaten or used to freeze drinks, mix wines, cool foodstuffs, make ice pastries and keep fresh, ect.
Specification:
Model | Ice Making Capacity | Rated Power | Circulationg Water Pump Power | Cooling Water Pump Capacity | Cooling Fan Capacity | Ice Cutter Motor | Machine Dimension | Weight of Machine |
---|---|---|---|---|---|---|---|---|
No. | Ton/24h | Kw | Kw | Kw | Kw | Kw | WxHxL(mm) | KG |
TV10 | 1.0 | 4.28 | 0.55 | 1.1 | 0.18 | 0.75 | 1100x900x1760 | 900 |
TV20 | 2.0 | 7.77 | 0.55 | 1.5 | 0.37 | 0.75 | 1250x1000x1950 | 1200 |
TV30 | 3.0 | 12.33 | 1.1 | 1.5 | 0.56 | 0.75 | 1400x1100x2200 | 1500 |
TV50 | 5.0 | 21 | 1.5 | 2.2 | 0.75 | 1.5 | 1600x1400x2250 | 1800 |
TV100 | 10.0 | 29.2 | 1.5 | 4 | 1.5 | 1.5 | 1200x1200x3100 2300x1550x1800 | 3500 |
TV150 | 15.0 | 49 | 2.2 | 5.5 | 1.5 | 1.5 | 1500x1200x4500 2700x1950x2250 | 4250 |
TV200 | 20.0 | 58.5 | 2.2 | 5.5 | 2.2 | 2.2 | 1600x1300x4700 3100x2200x2250 | 6500 |
TV300 | 30.0 | 87.6 | 2.2 | 15 | 2.2 | 2.2 | 3000x2200x2500 2200x1900x6200 | 7200 |
![]() |